Calculate your practice's financial impact with AI-powered automation and insights
2,000
200 per provider
18,000
1,800 per provider
12,000
6 visits per patient
36,000
2 visits per patient
Assumptions: 2,000 patients per provider panel size • Visit frequencies are customizable in the parameters below
| Component | Value |
|---|---|
Data Reporting Automation Providers × 12 hrs/month × Analyst Hourly Rate × 12 months × EMR Installations | $103,846 |
Agentic Workflow Automation Providers × 1.2 FTEs × Admin FTE Salary | $360,000 |
Call Center Reduction Locations × $30,000 per year | $150,000 |
Avoided ER Visits Risk Patients × % Preventable ER Visits × Cost per Visit | $400,000 |
Reduced No-Shows Providers × FFS Visits/Month × 12 × 2% × Claim Value × 30% | $21,600 |
| Total Cost Savings | $1,035,446 |
| Component | Value |
|---|---|
Service Expansion Providers × Service Expansion per Provider × 12 months | $18,000 |
Data Monetization Total Patients (FFS + Risk) × Per Patient Data Revenue | $200,000 |
| Total Revenue Uplift | $218,000 |
$1,035,446
$218,000
Unleash your margins with Alvera AI
© 2025 Alvera AI. All calculations based on industry averages and Alvera AI performance metrics.